| 
            
            
			
			 
			PRESS 
			RELEASE 
			
			League 
			Match 
			
			Friday 
			21st April 2006 
			
			  
			
			
			Mullabrack GFC v Beleek [ 19;30pm throw in. Venue: Mullabrack] 
			
			  
			
			Charlie Agnew and his management team had their first test in the 
			league against a Beleek side who were relegated from division three 
			last season and therefore were expected to be strong competition. 
			  
			
			The game started at a frantic pace with Beleek taking two early 
			scores and Mullabrack replying through a free from Taff Toal and a 
			point from Stephen Baxter to make the score 2 points all after 10 
			minutes. Beleek and Mullabrack then exchanged points for the next 15 
			minutes and good points by Paddy Toal and and Taff Toal left the 
			score at 5 points to 4 points in favour of Beleek. Mullabrack then 
			lost John Conlon through injury and the score remained at 5 points 
			to 4 points at half time. 
			  
			
			The second half started with Beleek taking 3 quick points to open up 
			a gap of 4 points. Mullabrack tried hard to claw back the scores and 
			good points from Taff Toal, Pip Agnew and Paddy Toal brought the 
			scores back to 8 points to 7 points in favour of Beleek. Half way 
			through the second half Mullabrack lost Gareth Smith to a bad 
			shoulder injury. Phily Murphy also had to be replaced because of an 
			injury and finally Mullabrack also lost Taff Toal to a back injury. 
			Beleek then stretched their lead once again and the final score 
			ended Mullabrack 7 points, Beleek 11 points. 
			  
			
			"It was a good first test for Mullabrack and from this point the 
			team can only grow in confidence, said Charlie Agnew, manager at 
			Mullabrack. Mullabrack played with a great deal of heart and 
			tenacity and it was good to see the team battle right up until the 
			final whistle. 
			  
			
			Mullabrack now face another game on Sunday 23rd April at 2pm in 
			Mullabrack and all players are asked to turn up for 1pm. 
			  
			
			Team E O'Hanlon, C 
			Duggan, T O’Hagan, K Smith, H McSorley, J Conlon, G Smith, P Sands, 
			D O’Hanlon, S Agnew, P Murphy, C Toal, P Toal, S Baxter, P Agnew 
			Subs:  A McKeown, L Conlon ,  S Henry, D McAllister, M McCusker  
			  
			  
			
			  
			  
        
            
             |